403Webshell
Server IP : 209.16.87.222  /  Your IP : 216.73.216.124
Web Server : Apache/2.4.68 (Debian)
System : Linux 797b534c095b 6.18.38-Unraid #1 SMP PREEMPT_DYNAMIC Mon Jul 6 15:22:03 PDT 2026 x86_64
User : www-data ( 33)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/176410/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/176410/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:     366495     364519     364305     389018     492621     346679   21532230     619400     503902     370109     342589     346026     391545     340860     241879     261589
       TIMER:    8793258    6272941    5189515    4529113    4854447    4012690    6345639    3308328    6084000    5504441    4630395    4112267    3282808    2914077    3420422    3293945
      NET_TX:      37788      22852      23170      37747      31586      22337      17980      32630     862886     979549     531489     674520      41413      25682      27013      35088
      NET_RX:    4222474    4238445    4242700    4396655    4271245    4172270    4027813    4159147   32262684   31810071   33662798   24814033    5359242    4588648    4410542    4225555
       BLOCK:     293674     291838       7980      10504      10675       9833       9465       9800      10362       9566       8428       8031       7683       8164  125674844  131004201
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      18007      18333    1240869      17608      16474      17132      13700      14481     983324     470571    1287136    1084812      22216      19837      22223      19353
       SCHED:   88936312   57320324   46374989   41797780   48624254   48692642   43813971   41040394   39924573   38912627   38039995   37664594   40381161   41818376   38681085   37152516
     HRTIMER:     244947     246198     248261     254184     270509     260234     236162     234784     559647     622209     602967     652867     326365     307056     258108     250170
         RCU:   72998241   69909069   68572733   68418027  120972796  134278827   91787785   77624751   75464727   74704123   73911596   73537759   97439217  111710519   80532016   72479267

Youez - 2016 - github.com/yon3zu
LinuXploit